+1-855-211-0932 (ID:319255)
HomeDomain Name For Your Website

Choose Domain Name For your Website

Get Your Unique Domain Name

Choose From Over 130+ TLDs

Explore over 100 top level domains(TLDs) options, from popular choices like .COM and .NET to a variety of country-code domains. Each domain comes with its unique features, including ID protection and specific registration periods. Find the perfect match for your needs by checking the comparison table.

Benefits of Our Domain Manager Plan:

Effortless Multi-Domain Name Management

Manage multiple domain names seamlessly with our Domain Manager plan. Access a comprehensive list of DNS settings for each domain. Maintain control over domain names and hosting from one intuitive Control Panel, even after upgrading to a shared hosting plan.

WHOIS Management Made Easy

Keep your domain name's WHOIS information accurate and up-to-date effortlessly. Modify WHOIS details for one or multiple domain names simultaneously, saving time when managing multiple domains.

DNS Records at Your Fingertips

Customize a wide range of DNS records - A, AAAA, MX, NS, and more. Our user-friendly system allows you to easily add new records or revert to default settings for your domains.

Secure Your Online Store with SSL

An SSL certificate is essential for any online store, encrypting visitor connections for security. Manage your SSL certificates conveniently alongside your domain names.

Privacy with ID Protection

Maintain your privacy by hiding WHOIS details from the public. Our ID Protection tool is available for select domains, replacing your private information with our contacts.

GeoIP DNS Tool for Targeted Redirects

Redirect visitors based on their IP address to tailor the user experience. Easily guide US visitors to your homepage and Spanish traffic to a dedicated subdomain.

Grow Your Online Presence

Upgrade from the Domain Manager plan to our comprehensive web hosting services at any time, without changing Control Panels. Manage your sites, domain names, and billing all in one place.

Round-the-Clock Support

Our support team is here for you 24/7/365, ready to assist with any queries. Enjoy rapid response times, with an average of 15 minutes to get answers.

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $15.99 * $57.48 $98.97 $140.46 $181.95 $223.44 $264.93 $306.42 $347.91 $389.40
.bargains $11.49 * $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.cafe $9.99 * $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.capital $9.99 * $70.48 $130.97 $191.46 $251.95 $312.44 $372.93 $433.42 $493.91 $554.40
.center $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.cheap $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.coach $12.99 * $73.98 $134.97 $195.96 $256.95 $317.94 $378.93 $439.92 $500.91 $561.90
.computer $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.consulting $16.49 * $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.cool $7.99 * $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99 * $40.48 $77.97 $115.46 $152.95 $190.44 $227.93 $265.42 $302.91 $340.40
.email $5.49 * $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.engineering $14.99 * $72.98 $130.97 $188.96 $246.95 $304.94 $362.93 $420.92 $478.91 $536.90
.enterprises $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.estate $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.events $13.99 * $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.expert $9.99 * $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.farm $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.fitness $5.99 * $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.forsale $14.99 * $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $9.99 * $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.irish $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.land $13.99 * $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.ltd $11.49 * $38.48 $65.47 $92.46 $119.45 $146.44 $173.43 $200.42 $227.41 $254.40
.marketing $9.99 * $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99 * $47.48 $87.97 $128.46 $168.95 $209.44 $249.93 $290.42 $330.91 $371.40
.money $13.99 * $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.network $5.49 * $35.98 $66.47 $96.96 $127.45 $157.94 $188.43 $218.92 $249.41 $279.90
.partners $17.99 * $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.photography $13.99 * $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.photos $13.99 * $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.plus $9.99 * $49.98 $89.97 $129.96 $169.95 $209.94 $249.93 $289.92 $329.91 $369.90
.productions $9.99 * $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.properties $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.recipes $7.49 * $75.48 $143.47 $211.46 $279.45 $347.44 $415.43 $483.42 $551.41 $619.40
.rentals $6.49 * $45.48 $84.47 $123.46 $162.45 $201.44 $240.43 $279.42 $318.41 $357.40
.repair $9.99 * $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.sale $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49 * $44.48 $79.47 $114.46 $149.45 $184.44 $219.43 $254.42 $289.41 $324.40
.software $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.support $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.systems $14.99 * $45.48 $75.97 $106.46 $136.95 $167.44 $197.93 $228.42 $258.91 $289.40
.team $5.49 * $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49 * $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.wine $6.49 * $57.98 $109.47 $160.96 $212.45 $263.94 $315.43 $366.92 $418.41 $469.90
.works $5.99 * $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.com $10.99 $25.98 $40.97 $55.96 $70.95 $85.94 $100.93 $115.92 $130.91 $145.90
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $16.99 $40.48 $63.97 $87.46 $110.95 $134.44 $157.93 $181.42 $204.91 $228.40
.biz $14.99 $34.98 $54.97 $74.96 $94.95 $114.94 $134.93 $154.92 $174.91 $194.90
.us $9.00 $18.95 $28.90 $38.85 $48.80 $58.75 $68.70 $78.65 $88.60 $98.55
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $44.99 $89.98 $134.97 $179.96 $224.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $19.50 - - - - - - - - -
.es $9.00 $19.95 $30.90 $41.85 $52.80 - - - - -
.me $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.pro $2.99 * $25.98 $48.97 $71.96 $94.95 $117.94 $140.93 $163.92 $186.91 $209.90
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $9.99 * $38.48 $66.97 $95.46 $123.95 $152.44 $180.93 $209.42 $237.91 $266.40
.services $7.49 * $43.48 $79.47 $115.46 $151.45 $187.44 $223.43 $259.42 $295.41 $331.40
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $11.00 - - - - - - - - -
.it $9.00 - - - - - - - - -
.nl $11.50 - - - - - - - - -
.fr $10.00 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $9.99 * $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.guru $4.49 * $41.98 $79.47 $116.96 $154.45 $191.94 $229.43 $266.92 $304.41 $341.90
.ninja $13.99 * $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.00 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.com.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.net.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.org.cn $11.50 $28.99 $46.48 $63.97 $81.46 $98.95 $116.44 $133.93 $151.42 $168.91
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $11.99 * $51.48 $90.97 $130.46 $169.95 $209.44 $248.93 $288.42 $327.91 $367.40
.education $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.games $12.99 * $42.98 $72.97 $102.96 $132.95 $162.94 $192.93 $222.92 $252.91 $282.90
.run $4.49 * $28.48 $52.47 $76.46 $100.45 $124.44 $148.43 $172.42 $196.41 $220.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $15.99 * $57.48 $98.97 $140.46 $181.95 $223.44 $264.93 $306.42 $347.91 $389.40
.bargains $11.49 * $42.48 $73.47 $104.46 $135.45 $166.44 $197.43 $228.42 $259.41 $290.40
.cafe $9.99 * $50.48 $90.97 $131.46 $171.95 $212.44 $252.93 $293.42 $333.91 $374.40
.capital $9.99 * $70.48 $130.97 $191.46 $251.95 $312.44 $372.93 $433.42 $493.91 $554.40
.center $7.49 * $34.98 $62.47 $89.96 $117.45 $144.94 $172.43 $199.92 $227.41 $254.90
.cheap $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.coach $12.99 * $73.98 $134.97 $195.96 $256.95 $317.94 $378.93 $439.92 $500.91 $561.90
.computer $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.consulting $16.49 * $61.48 $106.47 $151.46 $196.45 $241.44 $286.43 $331.42 $376.41 $421.40
.cool $7.99 * $42.98 $77.97 $112.96 $147.95 $182.94 $217.93 $252.92 $287.91 $322.90
.coupons $5.49 * $53.98 $102.47 $150.96 $199.45 $247.94 $296.43 $344.92 $393.41 $441.90
.digital $2.99 * $40.48 $77.97 $115.46 $152.95 $190.44 $227.93 $265.42 $302.91 $340.40
.email $5.49 * $32.48 $59.47 $86.46 $113.45 $140.44 $167.43 $194.42 $221.41 $248.40
.engineering $14.99 * $72.98 $130.97 $188.96 $246.95 $304.94 $362.93 $420.92 $478.91 $536.90
.enterprises $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.estate $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.events $13.99 * $51.98 $89.97 $127.96 $165.95 $203.94 $241.93 $279.92 $317.91 $355.90
.expert $9.99 * $63.98 $117.97 $171.96 $225.95 $279.94 $333.93 $387.92 $441.91 $495.90
.express $7.49 * $42.48 $77.47 $112.46 $147.45 $182.44 $217.43 $252.42 $287.41 $322.40
.farm $11.49 * $46.48 $81.47 $116.46 $151.45 $186.44 $221.43 $256.42 $291.41 $326.40
.fitness $5.99 * $41.98 $77.97 $113.96 $149.95 $185.94 $221.93 $257.92 $293.91 $329.90
.forsale $14.99 * $47.98 $80.97 $113.96 $146.95 $179.94 $212.93 $245.92 $278.91 $311.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.international $9.99 * $38.98 $67.97 $96.96 $125.95 $154.94 $183.93 $212.92 $241.91 $270.90
.irish $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.land $13.99 * $49.98 $85.97 $121.96 $157.95 $193.94 $229.93 $265.92 $301.91 $337.90
.ltd $11.49 * $38.48 $65.47 $92.46 $119.45 $146.44 $173.43 $200.42 $227.41 $254.40
.marketing $9.99 * $46.48 $82.97 $119.46 $155.95 $192.44 $228.93 $265.42 $301.91 $338.40
.media $6.99 * $47.48 $87.97 $128.46 $168.95 $209.44 $249.93 $290.42 $330.91 $371.40
.money $13.99 * $48.98 $83.97 $118.96 $153.95 $188.94 $223.93 $258.92 $293.91 $328.90
.network $5.49 * $35.98 $66.47 $96.96 $127.45 $157.94 $188.43 $218.92 $249.41 $279.90
.partners $17.99 * $78.48 $138.97 $199.46 $259.95 $320.44 $380.93 $441.42 $501.91 $562.40
.photography $13.99 * $46.98 $79.97 $112.96 $145.95 $178.94 $211.93 $244.92 $277.91 $310.90
.photos $13.99 * $38.98 $63.97 $88.96 $113.95 $138.94 $163.93 $188.92 $213.91 $238.90
.plus $9.99 * $49.98 $89.97 $129.96 $169.95 $209.94 $249.93 $289.92 $329.91 $369.90
.productions $9.99 * $45.98 $81.97 $117.96 $153.95 $189.94 $225.93 $261.92 $297.91 $333.90
.properties $9.99 * $44.98 $79.97 $114.96 $149.95 $184.94 $219.93 $254.92 $289.91 $324.90
.recipes $7.49 * $75.48 $143.47 $211.46 $279.45 $347.44 $415.43 $483.42 $551.41 $619.40
.rentals $6.49 * $45.48 $84.47 $123.46 $162.45 $201.44 $240.43 $279.42 $318.41 $357.40
.repair $9.99 * $42.98 $75.97 $108.96 $141.95 $174.94 $207.93 $240.92 $273.91 $306.90
.rocks $6.49 * $26.48 $46.47 $66.46 $86.45 $106.44 $126.43 $146.42 $166.41 $186.40
.sale $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $9.49 * $44.48 $79.47 $114.46 $149.45 $184.44 $219.43 $254.42 $289.41 $324.40
.software $15.99 * $50.98 $85.97 $120.96 $155.95 $190.94 $225.93 $260.92 $295.91 $330.90
.support $7.49 * $32.48 $57.47 $82.46 $107.45 $132.44 $157.43 $182.42 $207.41 $232.40
.systems $14.99 * $45.48 $75.97 $106.46 $136.95 $167.44 $197.93 $228.42 $258.91 $289.40
.team $5.49 * $39.48 $73.47 $107.46 $141.45 $175.44 $209.43 $243.42 $277.41 $311.40
.technology $7.49 * $33.98 $60.47 $86.96 $113.45 $139.94 $166.43 $192.92 $219.41 $245.90
.today $3.49 * $29.48 $55.47 $81.46 $107.45 $133.44 $159.43 $185.42 $211.41 $237.40
.wine $6.49 * $57.98 $109.47 $160.96 $212.45 $263.94 $315.43 $366.92 $418.41 $469.90
.works $5.99 * $40.98 $75.97 $110.96 $145.95 $180.94 $215.93 $250.92 $285.91 $320.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $6.49 * $41.48 $76.47 $111.46 $146.45 $181.44 $216.43 $251.42 $286.41 $321.40
.com $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $4.49 * $27.98 $51.47 $74.96 $98.45 $121.94 $145.43 $168.92 $192.41 $215.90
.biz $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.site $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.online $10.99 * $43.99 $76.99 $109.99 $142.99 $175.99 $208.99 $241.99 $274.99 $307.99
.website $6.49 * $33.48 $60.47 $87.46 $114.45 $141.44 $168.43 $195.42 $222.41 $249.40
.space $6.49 * $32.98 $59.47 $85.96 $112.45 $138.94 $165.43 $191.92 $218.41 $244.90
.co $33.50 $67.00 $100.50 $134.00 $167.50 - - - - -
.ae $44.99 $89.98 $134.97 $179.96 $224.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $19.50 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.pro $2.99 * $25.98 $48.97 $71.96 $94.95 $117.94 $140.93 $163.92 $186.91 $209.90
.tech $11.99 * $62.98 $113.97 $164.96 $215.95 $266.94 $317.93 $368.92 $419.91 $470.90
.store $11.99 * $60.99 $109.99 $158.99 $207.99 $256.99 $305.99 $354.99 $403.99 $452.99
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $9.99 * $38.48 $66.97 $95.46 $123.95 $152.44 $180.93 $209.42 $237.91 $266.40
.services $7.49 * $43.48 $79.47 $115.46 $151.45 $187.44 $223.43 $259.42 $295.41 $331.40
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.00 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $31.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.no $13.50 - - - - - - - - -
.fi $17.00 $34.00 $51.00 $68.00 $85.00 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $7.49 * $40.48 $73.47 $106.46 $139.45 $172.44 $205.43 $238.42 $271.41 $304.40
.press $11.99 * $72.99 $133.99 $194.99 $255.99 $316.99 $377.99 $438.99 $499.99 $560.99
.news $9.99 * $39.48 $68.97 $98.46 $127.95 $157.44 $186.93 $216.42 $245.91 $275.40
.name $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.mobi $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.guru $4.49 * $41.98 $79.47 $116.96 $154.45 $191.94 $229.43 $266.92 $304.41 $341.90
.ninja $13.99 * $41.48 $68.97 $96.46 $123.95 $151.44 $178.93 $206.42 $233.91 $261.40
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.95 - - - - - - - - -
.mx $57.50 $115.00 $172.50 $230.00 $287.50 - - - - -
.com.mx $57.50 $115.00 $172.50 $230.00 $287.50 $345.00 $402.50 $460.00 $517.50 $575.00
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.org.au $19.50 $39.00 $58.50 $78.00 $97.50 - - - - -
.at $16.50 - - - - - - - - -
.nu $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.asia $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
